Otter.ai vs Shortwave
Side-by-side: what each tool does, what it costs and what people think
At a glance
Both tools are listed under Productivity & Agents. Free tier: Free plan for both. Account needed: Yes — you'll need to sign up for both. Your data: May be used to train models (Otter.ai). For Otter.ai, the maker has not stated: starting price. For Shortwave, the maker has not stated: starting price and your data. This summary is built only from the facts on each listing. The table shows when they were last checked.
| Otter.ai | Shortwave | |
|---|---|---|
| Category | Productivity & Agents | Productivity & Agents |
| Website | otter.ai | shortwave.com |
| Works with | Audio, Video, Files | Text, Files |
| Creates | Text | Text |
| API | Public API available | Not stated by the maker |
| Free tier | Free plan | Free plan |
| Your data | May be used to train models | Not stated by the maker |
| Account needed | Yes — you'll need to sign up | Yes — you'll need to sign up |
| AI models | Not stated by the maker | Claude Haiku 4.5, Claude Sonnet 4.6, Claude Opus 4.6 |
| Pricing | FreemiumFree to start, with paid upgrades for more | FreemiumFree to start, with paid upgrades for more |
| Maker | Not yet claimed by its maker | Not yet claimed by its maker |
| Facts as of | 18 Nov 2026Checked by FolioNames editors · Sources: otter.ai, otter.ai/pricing, otter.ai/privacy-policy | 18 Nov 2026Checked by FolioNames editors · Sources: shortwave.com, shortwave.com/pricing/, shortwave.com/policies/privacy-policy/ |
“Not stated by the maker” means we couldn’t confirm it — it doesn’t mean “No”.
