InVideo vs VEED
Side-by-side: what each tool does, what it costs and what people think
At a glance
Both tools are listed under Video. Free tier: No free tier (InVideo) and Free plan (VEED). Account needed: Yes — you'll need to sign up (InVideo). Your data: May be used to train models (InVideo) and Used for training unless you opt out (VEED). For InVideo, the maker has not stated: starting price. For VEED, the maker has not stated: starting price and account needed. This summary is built only from the facts on each listing. The table shows when they were last checked.
| InVideo | VEED | |
|---|---|---|
| Category | Video | Video |
| Website | invideo.io | veed.io |
| AI models | Seedance 2.5, Seedance 2.0, Nano Banana Pro, Nano Banana 2.1, Seedream 5.5, Kling 4.0, Google Veo 3.1, Wan 3.0, MiniMax H3, GPT Image 2.5 | Kling 3.0, Fabric 1.0 |
| Works with | Text, Video, Images, Audio | Text, Images, Audio, Video |
| Creates | Video, Images, Audio, Text | Video, Audio, Images, Text |
| Free tier | No free tier | Free plan |
| Your data | May be used to train models | Used for training unless you opt out |
| Account needed | Yes — you'll need to sign up | Not stated by the maker |
| API | Not stated by the maker | Public API available |
| Pricing | SubscriptionPaid monthly or yearly | FreemiumFree to start, with paid upgrades for more |
| Maker | Not yet claimed by its maker | Not yet claimed by its maker |
| Facts as of | 18 Nov 2026Checked by FolioNames editors · Sources: invideo.io, invideo.io/pricing/, invideo.io/privacy-policy/ | 18 Nov 2026Checked by FolioNames editors · Sources: veed.io, veed.io/pricing, veed.io/privacy |
“Not stated by the maker” means we couldn’t confirm it — it doesn’t mean “No”.
