getimg.ai vs Luma Dream Machine
Side-by-side: what each tool does, what it costs and what people think
At a glance
getimg.ai is listed under Image; Luma Dream Machine is listed under Video. Account needed: Yes — you'll need to sign up for both. Your data: May be used to train models (Luma Dream Machine). For getimg.ai, the maker has not stated: free tier, starting price and your data. For Luma Dream Machine, the maker has not stated: free tier and starting price. This summary is built only from the facts on each listing. The table shows when they were last checked.
| getimg.ai | Luma Dream Machine | |
|---|---|---|
| Category | Image | Video |
| Website | getimg.ai | lumalabs.ai |
| AI models | Google Veo 3.1, Seedance 2.0, Seedance 2.5, FLUX.2, FLUX 3, Lyria 3, Seedream 5.5, GPT Image 2.6, Kling 4.0, Nano Banana 2.1 | Ray3.2, Ray3.14, Uni-1, Seedance 2.0, Seedance 2.5, Seedance 2.0 Mini, Kling 4.0, Kling 4.0 Omni, Kling 4.0 Flash, Kling 3.0 |
| Works with | Text, Images | Text, Images, Video |
| Creates | Images, Video, Audio | Video, Images, Audio, Text |
| API | Public API available | Public API available |
| Free tier | Not stated by the maker | Not stated by the maker |
| Your data | Not stated by the maker | May be used to train models |
| Account needed | Yes — you'll need to sign up | Yes — you'll need to sign up |
| Pricing | SubscriptionPaid monthly or yearly | SubscriptionPaid monthly or yearly |
| Maker | Not yet claimed by its maker | Not yet claimed by its maker |
| Facts as of | 18 Nov 2026Checked by FolioNames editors · Sources: getimg.ai, getimg.ai/pricing, getimg.ai/legal/privacy-policy | 18 Nov 2026Checked by FolioNames editors · Sources: lumalabs.ai, lumalabs.ai/pricing, lumalabs.ai/legal/privacy-policy |
“Not stated by the maker” means we couldn’t confirm it — it doesn’t mean “No”.
