Fathom vs Relevance AI
Side-by-side: what each tool does, what it costs and what people think
At a glance
Both tools are listed under Productivity & Agents. Free tier: Free plan (Fathom). Account needed: Yes — you'll need to sign up for both. Your data: Used for training unless you opt out (Fathom). For Fathom, the maker has not stated: starting price. For Relevance AI, the maker has not stated: free tier, starting price and your data. This summary is built only from the facts on each listing. The table shows when they were last checked.
| Fathom | Relevance AI | |
|---|---|---|
| Category | Productivity & Agents | Productivity & Agents |
| Website | fathom.ai | relevanceai.com |
| Works with | Audio, Video | Text, Data |
| Creates | Text | Text, Data |
| API | Public API available | Public API available |
| Free tier | Free plan | Not stated by the maker |
| Your data | Used for training unless you opt out | Not stated by the maker |
| Account needed | Yes — you'll need to sign up | Yes — you'll need to sign up |
| AI models | Not stated by the maker | Gemini 3 Flash, Gemini 3.1 Pro, GPT-5.4 Mini, Claude Haiku 4.5, Claude Sonnet 4.6, Kimi K2.6, GLM-5.2 |
| Pricing | FreemiumFree to start, with paid upgrades for more | Not stated by the maker |
| Maker | Not yet claimed by its maker | Not yet claimed by its maker |
| Facts as of | 18 Nov 2026Checked by FolioNames editors · Sources: fathom.ai, fathom.ai/pricing, fathom.ai/privacy | 18 Nov 2026Checked by FolioNames editors · Sources: relevanceai.com, relevanceai.com/pricing, relevanceai.com/privacy-policy |
“Not stated by the maker” means we couldn’t confirm it — it doesn’t mean “No”.
