Captions vs Runway
Side-by-side: what each tool does, what it costs and what people think
At a glance
Both tools are listed under Video. Free tier: Free plan (Captions) and Free credits (Runway). Account needed: Yes — you'll need to sign up for both. Your data: May be used to train models (Captions). For Captions, the maker has not stated: starting price. For Runway, the maker has not stated: starting price and your data. This summary is built only from the facts on each listing. The table shows when they were last checked.
| Captions | Runway | |
|---|---|---|
| Category | Video | Video |
| Website | captions.ai | runway.com |
| Works with | Video, Images, Audio, Text | Text, Images, Video, Audio |
| Creates | Video, Audio, Text, Images | Video, Images, Audio |
| Free tier | Free plan | Free credits |
| Your data | May be used to train models | Not stated by the maker |
| Account needed | Yes — you'll need to sign up | Yes — you'll need to sign up |
| AI models | Not stated by the maker | Gen-4.5, GWM-1, Praxis-1, Aleph 2.0, Act-Two |
| API | Not stated by the maker | Public API available |
| Pricing | FreemiumFree to start, with paid upgrades for more | FreemiumFree to start, with paid upgrades for more |
| Maker | Not yet claimed by its maker | Not yet claimed by its maker |
| Facts as of | 18 Nov 2026Checked by FolioNames editors · Sources: captions.ai, captions.ai/pricing, mirage.app/legal/privacy-policy | 18 Nov 2026Checked by FolioNames editors · Sources: runway.com, runway.com/privacy-policy |
“Not stated by the maker” means we couldn’t confirm it — it doesn’t mean “No”.
