AssemblyAI vs Modal
Side-by-side: what each tool does, what it costs and what people think
At a glance
Both tools are listed under Developer APIs & Infra. Free tier: Free credits (AssemblyAI) and Free plan (Modal). Account needed: Yes — you'll need to sign up for both. Your data: Not used to train models (Modal). For AssemblyAI, the maker has not stated: starting price and your data. For Modal, the maker has not stated: starting price. This summary is built only from the facts on each listing. The table shows when they were last checked.
| AssemblyAI | Modal | |
|---|---|---|
| Category | Developer APIs & Infra | Developer APIs & Infra |
| Website | assemblyai.com | modal.com |
| AI models | AssemblyAI-STT-3.7, AssemblyAI-STT-3.7-Realtime, AssemblyAI-STT-3.7-Realtime-Agent, AssemblyAI-TTS-1 | Kimi K3.1 Pro, Kimi K3, DeepSeek V4.1 Flash, DeepSeek V4.1 Flash 1017, GLM 5.3, GLM 5.3 Flash, Qwen3.8-Max, Qwen3.8-Max VL, Muse Spark Open, Inkling NVFP4 |
| Works with | Audio, Text | Text, Code, Data, Files |
| Creates | Text, Audio, Data | Text, Code, Data |
| API | Public API available | Public API available |
| Free tier | Free credits | Free plan |
| Your data | Not stated by the maker | Not used to train models |
| Account needed | Yes — you'll need to sign up | Yes — you'll need to sign up |
| Pricing | Paid | FreemiumFree to start, with paid upgrades for more |
| Maker | Not yet claimed by its maker | Not yet claimed by its maker |
| Facts as of | 18 Nov 2026Checked by FolioNames editors · Sources: assemblyai.com, assemblyai.com/pricing, assemblyai.com/legal/privacy-policy | 18 Nov 2026Checked by FolioNames editors · Sources: modal.com, modal.com/pricing, modal.com/legal/privacy-policy |
“Not stated by the maker” means we couldn’t confirm it — it doesn’t mean “No”.
