AssemblyAI vs Cohere
Side-by-side: what each tool does, what it costs and what people think
At a glance
Both tools are listed under Developer APIs & Infra. Free tier: Free credits (AssemblyAI) and Free plan (Cohere). Account needed: Yes — you'll need to sign up for both. Your data: Used for training unless you opt out (Cohere). For AssemblyAI, the maker has not stated: starting price and your data. For Cohere, the maker has not stated: starting price. This summary is built only from the facts on each listing. The table shows when they were last checked.
| AssemblyAI | Cohere | |
|---|---|---|
| Category | Developer APIs & Infra | Developer APIs & Infra |
| Website | assemblyai.com | cohere.com |
| AI models | AssemblyAI-STT-3.7, AssemblyAI-STT-3.7-Realtime, AssemblyAI-STT-3.7-Realtime-Agent, AssemblyAI-TTS-1 | Command, Embed, Rerank, Transcribe, Translate, Parse, North Small, Aya |
| Works with | Audio, Text | Text, Audio, Files |
| Creates | Text, Audio, Data | Text, Data |
| API | Public API available | Public API available |
| Free tier | Free credits | Free plan |
| Your data | Not stated by the maker | Used for training unless you opt out |
| Account needed | Yes — you'll need to sign up | Yes — you'll need to sign up |
| Pricing | Paid | FreemiumFree to start, with paid upgrades for more |
| Maker | Not yet claimed by its maker | Not yet claimed by its maker |
| Facts as of | 18 Nov 2026Checked by FolioNames editors · Sources: assemblyai.com, assemblyai.com/pricing, assemblyai.com/legal/privacy-policy | 18 Nov 2026Checked by FolioNames editors · Sources: cohere.com, cohere.com/pricing, cohere.com/privacy |
“Not stated by the maker” means we couldn’t confirm it — it doesn’t mean “No”.
