AssemblyAI vs Captions
Side-by-side: what each tool does, what it costs and what people think
At a glance
AssemblyAI is listed under Developer APIs & Infra; Captions is listed under Video. Free tier: Free credits (AssemblyAI) and Free plan (Captions). Account needed: Yes — you'll need to sign up for both. Your data: May be used to train models (Captions). For AssemblyAI, the maker has not stated: starting price and your data. For Captions, the maker has not stated: starting price. This summary is built only from the facts on each listing. The table shows when they were last checked.
| AssemblyAI | Captions | |
|---|---|---|
| Category | Developer APIs & Infra | Video |
| Website | assemblyai.com | captions.ai |
| AI models | AssemblyAI-STT-3.7, AssemblyAI-STT-3.7-Realtime, AssemblyAI-STT-3.7-Realtime-Agent, AssemblyAI-TTS-1 | Not stated by the maker |
| Works with | Audio, Text | Video, Images, Audio, Text |
| Creates | Text, Audio, Data | Video, Audio, Text, Images |
| API | Public API available | Not stated by the maker |
| Free tier | Free credits | Free plan |
| Your data | Not stated by the maker | May be used to train models |
| Account needed | Yes — you'll need to sign up | Yes — you'll need to sign up |
| Pricing | Paid | FreemiumFree to start, with paid upgrades for more |
| Maker | Not yet claimed by its maker | Not yet claimed by its maker |
| Facts as of | 18 Nov 2026Checked by FolioNames editors · Sources: assemblyai.com, assemblyai.com/pricing, assemblyai.com/legal/privacy-policy | 18 Nov 2026Checked by FolioNames editors · Sources: captions.ai, captions.ai/pricing, mirage.app/legal/privacy-policy |
“Not stated by the maker” means we couldn’t confirm it — it doesn’t mean “No”.
