Agent Shield vs You.com
Side-by-side: what each tool does, what it costs and what people think
At a glance
Agent Shield is listed under Governance; You.com is listed under Research & Search. Free tier: Free plan for both. Starting price: From £499 a month (Agent Shield). Account needed: Yes — you'll need to sign up (Agent Shield) and No — works without an account (You.com). Your data: Not used to train models for both. For You.com, the maker has not stated: starting price. This summary is built only from the facts on each listing. The table shows when they were last checked.
| Agent Shield | You.com | |
|---|---|---|
| Category | Governance | Research & Search |
| Website | agentshield.online | you.com |
| Works with | Text, Data | Text, Files |
| Creates | Text, Data | Text, Data |
| API | Public API available | Public API available |
| Free tier | Free plan | Free plan |
| Starting price | From £499 a monthAs shown on the maker's site, incl. VAT where stated. Converted to pounds if they charge in another currency. | Not stated by the maker |
| Your data | Not used to train models | Not used to train models |
| Account needed | Yes — you'll need to sign up | No — works without an account |
| AI models | Not stated by the maker | Kimi K3, GLM 5.3, DeepSeek V4.1 Flash, Qwen3.8 Flash, Muse Spark 1.3, Inception Mercury 3 |
| Pricing | FreemiumFree to start, with paid upgrades for more | FreemiumFree to start, with paid upgrades for more |
| Maker | Imperium-BI | Not yet claimed by its maker |
| Facts as of | 17 Nov 2026Checked by the maker · Sources: agentshield.online/pricing, agentshield.online/service-privacy.html, agentshield.online/service-terms.html, agentshield.online, agentshield.online/privacy | 18 Nov 2026Checked by FolioNames editors · Sources: you.com, you.com/pricing, you.com/privacy |
“Not stated by the maker” means we couldn’t confirm it — it doesn’t mean “No”.
