Agent Shield vs Hex
Side-by-side: what each tool does, what it costs and what people think
At a glance
Agent Shield is listed under Governance; Hex is listed under Data & Analytics. Free tier: Free plan for both. Starting price: From £499 a month (Agent Shield). Account needed: Yes — you'll need to sign up for both. Your data: Not used to train models for both. For Hex, the maker has not stated: starting price. This summary is built only from the facts on each listing. The table shows when they were last checked.
| Agent Shield | Hex | |
|---|---|---|
| Category | Governance | Data & Analytics |
| Website | agentshield.online | hex.tech |
| Works with | Text, Data | Text, Data, Code |
| Creates | Text, Data | Text, Data, Code |
| API | Public API available | Public API available |
| Free tier | Free plan | Free plan |
| Starting price | From £499 a monthAs shown on the maker's site, incl. VAT where stated. Converted to pounds if they charge in another currency. | Not stated by the maker |
| Your data | Not used to train models | Not used to train models |
| Account needed | Yes — you'll need to sign up | Yes — you'll need to sign up |
| Pricing | FreemiumFree to start, with paid upgrades for more | FreemiumFree to start, with paid upgrades for more |
| Maker | Imperium-BI | Not yet claimed by its maker |
| Facts as of | 17 Nov 2026Checked by the maker · Sources: agentshield.online/pricing, agentshield.online/service-privacy.html, agentshield.online/service-terms.html, agentshield.online, agentshield.online/privacy | 18 Nov 2026Checked by FolioNames editors · Sources: hex.tech, hex.tech/pricing/, learn.hex.tech/docs/legal/privacy |
“Not stated by the maker” means we couldn’t confirm it — it doesn’t mean “No”.
